Strongman Results For World Champions & Modern Day Legends
Most championships In World Strongest Man
| Champion | Country | Times | Years |
|---|---|---|---|
| Mariusz Pudzianowski | 5 | 2002, 2003, 2005, 2007, 2008 | |
| Žydrūnas Savickas | 4 | 2009, 2010, 2012, 2014 | |
| Magnús Ver Magnússon | 4 | 1991, 1994, 1995, 1996 | |
| Jón Páll Sigmarsson | 4 | 1984, 1986, 1988, 1990 | |
| Bill Kazmaier | 3 | 1980, 1981, 1982 | |
| Brian Shaw | 2 | 2011, 2013 | |
| Jouko Ahola | 2 | 1997, 1999 | |
| Geoff Capes | 2 | 1983, 1985 | |
| Bruce Wilhelm | 2 | 1977, 1978 |
Official results – top three places
| Year | Champion | Runner-Up | 3rd Place | Location |
|---|---|---|---|---|
| 2014 | ||||
| 2013 | ||||
| 2012[19] | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 |
In 1987 the WSM was not held for the only time since its inception. In that year the first and only non-team Pure Strength competition was held. Although it was not part of the WSM franchise, some commentators regard it as a replacement for WSM in that year and the great Jon Pall Sigmarsson of Iceland was the victor!
Most top three places
| Times | |
| 9 | |
| 7 | |
| 7 | |
| 6 | |
| 5 |
Most times qualified for WSM:
Magnus Samuelsson – 13 times
Most WSM finals:
Magnus Samuelsson – 10 times
Most consecutive WSM finals:
Terry Hollands – 9 times (2006-2014)
Most times WSM top 5 placings:,
Žydrūnas Savickas, – 9 times
Championships by country
| Country | Gold | Silver | Bronze | Total |
| 9 | 7 | 8 | 24 | |
| 8 | 5 | 3 | 16 | |
| 5 | 3 | 0 | 8 | |
| 4 | 2 | 7 | 13 | |
| 4 | 6 | 0 | 10 | |
| 3 | 3 | 5 | 11 | |
| 1 | 3 | 4 | 8 | |
| 1 | 2 | 4 | 7 | |
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 | |
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |

UK’s Strongest Man
| Year | Champion | Runner-Up | 3rd Place | Location | Promoter |
|---|---|---|---|---|---|
| 2014[5] | UKSC(UK STRENGTH COUNCIL) | ||||
| 2013[6] | UKSC | ||||
| 2012[7] | UKSC | ||||
| 2011[7] | UKSC | ||||
| 2010[8] | UKSC | ||||
| 2009[8] | UKSC | ||||
| 2008[8] | UKSC | ||||
| 2007[8] | UKSC | ||||
| 2006[8] | UKSC | ||||
| 2005[8] | UKSC | ||||
| 2004[8] | UKSC |







Tweet







