Strongman Results For World Champions & Modern Day Legends
Most championships In World Strongest Man
Champion | Country | Times | Years |
---|---|---|---|
Mariusz Pudzianowski | Poland | 5 | 2002, 2003, 2005, 2007, 2008 |
Žydrūnas Savickas | Lithuania | 4 | 2009, 2010, 2012, 2014 |
Magnús Ver Magnússon | Iceland | 4 | 1991, 1994, 1995, 1996 |
Jón Páll Sigmarsson | Iceland | 4 | 1984, 1986, 1988, 1990 |
Bill Kazmaier | United States | 3 | 1980, 1981, 1982 |
Brian Shaw | United States | 2 | 2011, 2013 |
Jouko Ahola | Finland | 2 | 1997, 1999 |
Geoff Capes | United Kingdom | 2 | 1983, 1985 |
Bruce Wilhelm | United States | 2 | 1977, 1978 |
Official results – top three places
Year | Champion | Runner-Up | 3rd Place | Location |
---|---|---|---|---|
2014 | Žydrūnas Savickas | Hafþór Júlíus Björnsson | Brian Shaw | Los Angeles, California |
2013 | Brian Shaw | Žydrūnas Savickas | Hafþór Júlíus Björnsson | Sanya, China |
2012[19] | Žydrūnas Savickas | Vytautas Lalas | Hafþór Júlíus Björnsson | Los Angeles, California |
2011 | Brian Shaw | Žydrūnas Savickas | Terry Hollands | Wingate, North Carolina |
2010 | Žydrūnas Savickas[20] | Brian Shaw | Mikhail Koklyaev | Sun City, South Africa |
2009 | Žydrūnas Savickas | Mariusz Pudzianowski | Brian Shaw | Valletta, Malta |
2008 | Mariusz Pudzianowski | Derek Poundstone | Dave Ostlund | Charleston, West Virginia |
2007 | Mariusz Pudzianowski | Sebastian Wenta | Terry Hollands | Anaheim, California |
2006 | Phil Pfister | Mariusz Pudzianowski | Don Pope | Sanya, China |
2005 | Mariusz Pudzianowski | Jesse Marunde | Dominic Filiou | Chengdu, China |
2004 | Vasyl Virastyuk | Žydrūnas Savickas | Magnus Samuelsson | Nassau, Bahamas |
2003 | Mariusz Pudzianowski | Žydrūnas Savickas | Vasyl Virastyuk | Victoria Falls, Zambia |
2002 | Mariusz Pudzianowski | Žydrūnas Savickas | Raimonds Bergmanis | Kuala Lumpur, Malaysia |
2001 | Svend Karlsen | Magnus Samuelsson | Janne Virtanen | Victoria Falls, Zambia |
2000 | Janne Virtanen | Svend Karlsen | Magnus Samuelsson | Sun City, South Africa |
1999 | Jouko Ahola | Janne Virtanen | Svend Karlsen | Valletta, Malta |
1998 | Magnus Samuelsson | Jouko Ahola | Wout Zijlstra | Tangier, Morocco |
1997 | Jouko Ahola | Flemming Rasmussen | Magnus Samuelsson | Primm Valley Resort, Nevada |
1996 | Magnús Ver Magnússon | Riku Kiri | Gerrit Badenhorst |
In 1987 the WSM was not held for the only time since its inception. In that year the first and only non-team Pure Strength competition was held. Although it was not part of the WSM franchise, some commentators regard it as a replacement for WSM in that year and the great Jon Pall Sigmarsson of Iceland was the victor!
Most top three places
Times | |
9 | Žydrūnas Savickas |
7 | Jón Páll Sigmarsson |
7 | Mariusz Pudzianowski |
6 | Geoff Capes Magnús Ver Magnússon |
5 | Bill Kazmaier Brian Shaw Magnus Samuelsson |
Most times qualified for WSM: Magnus Samuelsson – 13 times
Most WSM finals: Magnus Samuelsson – 10 times
Most consecutive WSM finals: Terry Hollands – 9 times (2006-2014)
Most times WSM top 5 placings:, Žydrūnas Savickas, – 9 times
Championships by country
Country | Gold | Silver | Bronze | Total |
United States | 9 | 7 | 8 | 24 |
Iceland | 8 | 5 | 3 | 16 |
Poland | 5 | 3 | 0 | 8 |
United Kingdom | 4 | 2 | 7 | 13 |
Lithuania | 4 | 6 | 0 | 10 |
Finland | 3 | 3 | 5 | 11 |
Sweden | 1 | 3 | 4 | 8 |
Netherlands | 1 | 2 | 4 | 7 |
Norway | 1 | 1 | 1 | 3 |
Ukraine | 1 | 0 | 1 | 2 |
Denmark | 0 | 2 | 0 | 2 |
Canada | 0 | 1 | 1 | 2 |
South Africa | 0 | 1 | 1 | 2 |
Austria | 0 | 1 | 0 | 1 |
Latvia | 0 | 0 | 1 | 1 |
Russia | 0 | 0 | 1 | 1 |
UK’s Strongest Man
Year | Champion | Runner-Up | 3rd Place | Location | Promoter |
---|---|---|---|---|---|
2014[5] | Eddy Hall | Adam Bishop | Luke Stoltman | Belfast | UKSC(UK STRENGTH COUNCIL) |
2013[6] | Eddy Hall | Ben Kelsey | Jonathan Kelly | Belfast | UKSC |
2012[7] | Eddy Hall | Lloyd Renals | Chris Gearing | Belfast | UKSC |
2011[7] | Eddy Hall | Ken Nowicki | Richard Smith | Belfast | UKSC |
2010[8] | Glenn Ross | Gary Gardener | Rob Frampton | Belfast | UKSC |
2009[8] | Jimmy Marku | Glenn Ross | Mark Westaby | Belfast | UKSC |
2008[8] | Glenn Ross | Dave Warner | Jimmy Marku | Belfast | UKSC |
2007[8] | Glenn Ross | Jimmy Marku | Simon Flint | Belfast | UKSC |
2006[8] | Glenn Ross | Terry Hollands | Jimmy Marku | Belfast | UKSC |
2005[8] | Terry Hollands | Mark Lawson | Simon Morton | Belfast | UKSC |
2004[8] | Glenn Ross | Brian Irwin | Carl Waitoa | Carrickfergus | UKSC |