Strongman Winter Warriors
Strongman Winter Warriors took place at Ballynahinch Community Centre. where 15 of the strongest men were gathered to claim 10 places at the All Ireland Final in Bangor 8th April 2019. The first event was the farmers walk (125KG) in each hand. This event was dominated by the “Giant” Sean O’Hagan who blasted 30m in 12.04 secs. The comeback of Jonathan Kelly was impressive with a time of 15.14 secs to claim second. The current Republic of Ireland champion, Ivan Gannon missed the turn and dropped massive points in this event. The second event was the 110KG for reps. This saw Dean Doyle of Co.Wexford win the event with 11 reps. While Sean O’Hagan only managed 6 reps to claim joint 7th in that event. The consistency of Jonathan Kelly and Phil Morgan saw them leading the race for the title. The third event was the deadlift for reps. Impressive performances by Gavin Redmond and David Jones with 7 & 8 reps respectfully but again it was Sean O’Hagan who bounced back with 12 reps. The fourth event was the 115KG stone to the shoulder (as seen on the Arnold Classic). This event saw David Jones, Ivan Gannon and Sean O’Hagan share the points with 5 reps each. This meant Sean had a comfortable lead going into the final event. However, his nearest rival was Phil Morgan with a good tyre flip could see him champion. The last event was the tyre flip. Phil Morgan gave everything but it wasn’t enough and he couldn’t manage a rep. Sean O’Hagan took advantage of this and won the event with 5 reps in 55.60 secs. Excellent show of strength from Sean O’Hagan. He lifted the Leslie Steele trophy and walks into Ireland’s Strongest Man 2019 as one of the favourites for the title.
Winners
Sean O’Hagan- Leslie Steele trophy and Ulster’s Strongest Man
Gavin Redmond- Republic of Ireland Strongest Man and 110KG Ireland Strongest Man
Chris McNaughton- Novice Ireland Strongest Man
Phil Morgan- Master Ireland Strongest Man
Dean Kennedy- 95KG Ireland Strongest Man
Event 1- Farmers Walk
| Name | Time/Distance | Points | |
| 1 | Sean O’Hagan | 12.04 secs | 15 |
| 2 | Jonathan Kelly | 15.14 secs | 14 |
| 3 | Phil Morgan | 17.00 secs | 13 |
| 4 | Chris McNaughton | 17.66 secs | 12 |
| 5 | Dale Winters | 17.75 secs | 11 |
| 6 | Gavin Redmond | 18.56 secs | 10 |
| 7 | Gerhard Buckley | 20.71 secs | 9 |
| 8 | David Jones | 23.50 metres | 8 |
| 9 | Dean Doyle | 20.46 metres | 7 |
| 10 | Dean Kennedy | 14.90 metres | 6 |
| 11 | Barry Webb | 12.69 metres | 5 |
| 12 | Ivan Gannon | 12 metres | 3 |
| 12 | Matthew McCoy | 12 metres | 3 |
| 12 | Kieran Neary | 12 metres | 3 |
| 15 | Dillion Doyle | 8.48 metres | 1 |
Event 2- Log for Reps
| Position | Name | Reps | Points | Overall |
| 1 | Dean Doyle | 11 | 15 | 22 |
| 2 | Jonathan Kelly | 9 | 13 | 27 |
| 2 | Phil Morgan | 9 | 13 | 26 |
| 2 | Ivan Gannon | 9 | 13 | 16 |
| 5 | Chris McNaughton | 8 | 10.5 | 22.5 |
| 5 | Dale Winters | 8 | 10.5 | 21.5 |
| 7 | Sean O’Hagan | 6 | 6 | 21 |
| 7 | Gavin Redmond | 6 | 6 | 16 |
| 7 | David Jones | 6 | 6 | 14 |
| 7 | Dean Kennedy | 6 | 6 | 12 |
| 7 | Matthew McCoy | 6 | 6 | 9 |
| 7 | Dillion Doyle | 6 | 6 | 7 |
| 13 | Gerhard Buckley | 5 | 5 | 14 |
| 14 | Barry Webb | 0 | 0 | 5 |
| 15 | Kieran Neary | 0 | 0 | 3 |
Event 3- Deadlift for Reps
| Position | Name | Reps | Points | Overall Points |
| 1 | Sean O’Hagan | 12 | 15 | 36 |
| 2 | Chris McNaughton | 11 | 14 | 36.5 |
| 3 | Matthew McCoy | 10 | 13 | 22 |
| 4 | Ivan Gannon | 9 | 12 | 28 |
| 5 | David Jones | 8 | 11 | 25 |
| 6 | Phil Morgan | 7 | 9.5 | 35.5 |
| 6 | Gavin Redmond | 7 | 9.5 | 25.5 |
| 8 | Dean Doyle | 6 | 7.5 | 29.5 |
| 8 | Jonathan Kelly | 6 | 7.5 | 34.5 |
| 10 | Gerhard Buckley | 3 | 6 | 20 |
| 11 | Dale Winters | 2 | 4.5 | 26 |
| 11 | Dean Kennedy | 2 | 4.5 | 16.5 |
| 13 | Kieran Neary | 1 | 3 | 6 |
| 14 | Dillion Doyle | 0 | 0 | 7 |
| 14 | Barry Webb | 0 | 0 | 5 |
Event 4- Stone to the shoulder
| Position | Name | Reps | Points | Overall Points |
| 1 | Sean O’Hagan | 5 | 14 | 50 |
| 1 | Ivan Gannon | 5 | 14 | 42 |
| 1 | David Jones | 5 | 14 | 39 |
| 4 | Phil Morgan | 4 | 11 | 46.5 |
| 4 | Gavin Redmond | 4 | 11 | 36.5 |
| 4 | Dale Winters | 4 | 11 | 37 |
| 7 | Chris McNaughton | 3 | 7.5 | 44 |
| 7 | Matthew McCoy | 3 | 7.5 | 29.5 |
| 7 | Dean Doyle | 3 | 7.5 | 37 |
| 7 | Jonathan Kelly | 3 | 7.5 | 42 |
| 11 | Gerhard Buckley | 1 | 4 | 24 |
| 11 | Kieran Neary | 1 | 4 | 10 |
| 11 | Dillion Doyle | 1 | 4 | 11 |
| 14 | Dean Kennedy | 0 | 0 | 16.5 |
| 14 | Barry Webb | 0 | 0 | 5 |
Event 5- Tyre Flip
| Position | Name | Flips | Points | Overall Points | O/Pos |
| 1 | Sean O’Hagan | 5-55.60 secs | 15 | 65 | 1 |
| 2 | Gavin Redmond | 4 | 14 | 50.5 | 3 |
| 3 | Chris McNaughton | 3 | 12 | 56 | 2 |
| 3 | Dale Winters | 3 | 12 | 49 | 6 |
| 3 | Matthew McCoy | 3 | 12 | 41.5 | 9 |
| 6 | Ivan Gannon | 1 | 7.5 | 49.5 | 4 |
| 6 | Jonathan Kelly | 1 | 7.5 | 49.5 | 5 |
| 6 | Dean Doyle | 1 | 7.5 | 44.5 | 8 |
| 6 | Gerhard Buckley | 1 | 7.5 | 31.5 | 11 |
| 6 | Dean Kennedy | 1 | 7.5 | 24 | 12 |
| 6 | Kieran Neary | 1 | 7.5 | 17.5 | 13 |
| 13 | David Jones | 0 | 0 | 39 | 10 |
| 13 | Dillion Doyle | 0 | 0 | 11 | 14 |
| 13 | Barry Webb | 0 | 0 | 5 | 15 |

Tweet







