Strongman Winter Warriors 2
Massive thankyou to everyone involved in the “Harrison Contracts Winter Warriors 2” . Was a great show, a very high standard and was delighted to host the 20th Ulster and Republic Ireland Strongest Man trophies, 95kg and 110kg class ISM trophies with the strongest field to date…Lets not forget the overall winner Matthew McKeegan, who will join the runner-up Matthew McCoy. These two will represent Ireland with Pa O’Dwyer at UK Strongest Man 2020! The official reservice from Ireland is Dale Winters. Details www.utimatestrongman.tv
Congrats to all that won medals and trophies, the Ireland’s Strongest Man on Saturday 1st and Sunday 2nd August filmed for RTE in Limerick the home of the champion. The line up follows:
1/ Pa O’Dwyer Co.Limerick (Champion)
2/Jonathan Kelly Co.Antrim, 3/Chris McNaghton Co.Antrim, 4/Matthew Mckeegan Co.L/Derry, 5/Matthew McCoy Co.Antrim, 6/Dale Winters Co.Down, 7/Steven Harrison Co.Antrim, 8/David Jones Co.Kilkenny, 9/Matthew Costello Co.Galway 10/Ivan Gannon Co.Sligo, 11/Cillein Groom Co.Mayo, 12/Dean Kennedy Co.Wexford, 13/Ryan Boreland Co.L/Derry, 14/Nicky Whelan Co.Wexford, 15/Patrick O’Cara Co.Kildare 16/Jordan Breen Co.Cork Res: Miles Hutchinson Co.L/Derry
Full Results
Event 1- 200Kg Duck Walk
Position | Name | Distance/Time | Points |
1 | Ryan Boreland | 11.31 secs | 16 |
2 | Dale Winters | 11.74 secs | 15 |
3 | Matthew McKeegan | 12.23 secs | 14 |
4 | Matthew Castello | 13.03 secs | 13 |
5 | Nicky Whelan | 13.50 secs | 12 |
6 | David Jones | 13.81 secs | 11 |
7 | Steven Harrision | 15.16 secs | 10 |
8 | Matthew McCoy | 15.83 secs | 9 |
9 | Kevin Coils | 16.87 secs | 8 |
10 | Dean Kennedy | 16.89 secs | 7 |
11 | Ivan Gannon | 17.09 secs | 6 |
12 | Henk Frijters | 18.04 secs | 5 |
13 | Patrick O’Cearra | 19.85 secs | 4 |
14 | Kyle McGowan | 20.03 secs | 3 |
15 | Jordan Breen | 20.35 secs | 2 |
16 | Miles Hutchinson | 25.73 secs | 1 |
17 | Gareth Quinn | 18.50 metres | 0 |
18 | Bobby St Legger | 18.25 metres | 0 |
19 | Cillein Groom | 17.60 metres | 0 |
20 | Niall Moynagh | 2.05 metres | 0 |
Event 2- 125kg log for reps
Position | Name | Reps | Points |
1 | Dale Winters | 6 | 14.5 |
1 | Matthew McKeegan | 6 | 14.5 |
1 | Kevin Cool | 6 | 14.5 |
1 | Ivan Gannon | 6 | 14.5 |
5 | Steven Harrison | 5 | 12 |
6 | David Jones | 4 | 10 |
6 | Matthew McCoy | 4 | 10 |
6 | Henk Frijters | 4 | 10 |
9 | Matthew Castello | 3 | 7.5 |
9 | Gareth Quinn | 3 | 7.5 |
11 | Nicky Whelan | 2 | 5 |
11 | Dean Kennedy | 2 | 5 |
11 | Miles Hutchinson | 2 | 5 |
14 | Patrick O’Cearra | 1 | 2.5 |
14 | Cillein Groom | 1 | 2.5 |
16 | Ryan Boreland | 0 | 0 |
16 | Kyle McGowan | 0 | 0 |
16 | Jordan Breen | 0 | 0 |
16 | Bobby Ledger | 0 | 0 |
16 | Niall Moynagh | 0 | 0 |
Event 3- Silver Dollar Maximum
Position | Name | Best Lift | Points |
1 | Kevin Coils | 475KG | 16 |
2 | Matthew McKeegan | 455KG | 14.5 |
2 | Matthew McCoy | 455KG | 14.5 |
4 | Ivan Gannon | 400KG | 13 |
5 | Steven Harrison | 375KG | 11 |
5 | David Jones | 375KG | 11 |
5 | Henk Frijters | 375KG | 11 |
8 | Matthew Castello | 350KG | 8 |
8 | Cillein Groom | 350KG | 8 |
8 | Niall Moynagh | 350KG | 8 |
11 | Nicky Whelan | 330KG | 6 |
12 | Ryan Boreland | X | 0 |
12 | Dale Winters | X | 0 |
12 | Gareth Quinn | X | 0 |
12 | Dean Kennedy | X | 0 |
12 | Miles Hutchinson | X | 0 |
12 | Patrick O’Cearra | X | 0 |
12 | Kyle McGowan | X | 0 |
12 | Jordan Breen | X | 0 |
12 | Bobby Ledger | X | 0 |
Event 4- Sandbag Carry for Distance
Position | Name | Distance | Points |
1 | Matthew McKeegan | 55.95 metres | 16 |
2 | Matthew McCoy | 52.95 metres | 15 |
3 | Matthew Castello | 49.00 metres | 14 |
4 | Dale Winters | 45.90 metres | 13 |
5 | Patrick O’Cerra | 43.80 metres | 12 |
6 | Cillein Groom | 43.25 metres | 11 |
7 | Miles Hutchinson | 42.90 metres | 10 |
8 | Dean Kennedy | 42.55 metres | 9 |
9 | David Jones | 41.60 metres | 8 |
10 | Kevin Coils | 37.75 metres | 7 |
11 | Steven Harrison | 37.35 metres | 6 |
12 | Kyle McGowan | 30.00 metres | 4.5 |
12 | Bobby Ledger | 30.00 metres | 4.5 |
14 | Ivan Gannon | 28.40 metres | 3 |
15 | Gareth Quinn | 24.00 metres | 2 |
16 | Nicky Whelan | 16.35 metres | 1 |
17 | Niall Moynagh | 14.75 metres | 0 |
18 | Henk Fritjers | 10.00 metres | 0 |
19 | Jordan Breen | 6.90 metres | 0 |
20 | Ryan Boreland | 0.55 metres | 0 |
Event 5- Farmers Hold for Time
Position | Name | Time | Points |
1 | Matthew McCoy | 81.33 secs | 16 |
2 | Steven Harrison | 67.59 secs | 15 |
3 | David Jones | 63.62 secs | 14 |
4 | Dale Winters | 62.15 secs | 13 |
5 | Kevin Coils | 53.02 secs | 12 |
6 | Ivan Gannon | 52.55 secs | 11 |
7 | Matthew Castello | 50.23 secs | 10 |
8 | Ryan Boreland | 49.95 secs | 9 |
9 | Cillein Groom | 41.43 secs | 8 |
10 | Matthew McKeegan | 40.74 secs | 7 |
11 | Dean Kennedy | 37.11 secs | 6 |
12 | Kyle McGowan | 35.44 secs | 5 |
13 | Gareth Quinn | 31.00 secs | 4 |
14 | Patrick O’Cerra | 30.79 secs | 3 |
15 | Booby Ledger | 30.39 secs | 2 |
16 | Henk Frijters | 28.12 secs | 1 |
17 | Niall Moynagh | 16.95 secs | 0 |
18 | Nicky Whelan | X | 0 |
19 | Miles Hutchinson | X | 0 |
20 | Jordan Breen | X | 0 |
Position | Name | Points |